LIVE
Bestival Live 2011
Double live set documenting the band's headline performance at Bestival 2011.
Released
2011-12-02
Label
Sunday Best
Runtime
2h 20m
Tracks
32
Tracklist
| # | Title | Notes | Length |
|---|---|---|---|
| 01 | Plainsong | 5:10 | |
| 02 | Open | 6:54 | |
| 03 | Fascination Street | 4:59 | |
| 04 | A Night Like This | 4:10 | |
| 05 | The End of the World | 3:41 | |
| 06 | Lovesong | 3:35 | |
| 07 | Just Like Heaven | 3:47 | |
| 08 | The Only One | 4:14 | |
| 09 | The Walk | 3:32 | |
| 10 | Push | 4:38 | |
| 11 | Friday I'm in Love | 3:34 | |
| 12 | Inbetween Days | 2:59 | |
| 13 | Play for Today | 4:06 | |
| 14 | A Forest | 6:36 | |
| 15 | Primary | 4:21 | |
| 16 | Shake Dog Shake | 4:44 | |
| 17 | The Hungry Ghost | 4:49 | |
| 18 | One Hundred Years | 6:50 | |
| 19 | End | 6:11 | |
| 20 | Disintegration | 8:32 | |
| 21 | Lullaby | 4:44 | |
| 22 | The Lovecats | 3:50 | |
| 23 | The Caterpillar | 3:56 | |
| 24 | Close to Me | 3:37 | |
| 25 | Hot Hot Hot!!! | 3:34 | |
| 26 | Let's Go to Bed | 3:36 | |
| 27 | Why Can't I Be You? | 3:27 | |
| 28 | Boys Don't Cry | 3:05 | |
| 29 | Jumping Someone Else's Train | 3:12 | |
| 30 | Grinding Halt | 3:11 | |
| 31 | 10:15 Saturday Night | 3:41 | |
| 32 | Killing Another | 3:38 |
Live performances
Album tracks ranked by documented live performances
OPEN SETLISTS →