Lyrics
Every documented song lyric in the archive, grouped for scanning by title, record, or live history. Full lyrics and annotations live on each song page.
- Songs in catalogue
- 157
- Lyrics on file
- 149
- Lyric lines indexed
- 4,874
- Records covered
- 14
Studio
1985
LYRIC OF THE DAY · 16 AUGUST 2026
“The secrets I hide”Sinking
THE HEAD ON THE DOOR · 1985
16 AUGUST 2026 STUDIO
149 songs
Lyric index
| № | Title | Record | Lyrics | Plays |
|---|---|---|---|---|
| 001 | (I Don't Know What's Going) On 3:40 | The Cure 2004 · track 8 | 30 lines | 9 |
| 002 | 10:15 Saturday Night 2:39 | Three Imaginary Boys 1979 · track 1 | 23 lines | 768 |
| 003 | 39 5:47 | Bloodflowers 2000 · track 8 | 50 lines | 132 |
| 004 | A Forest 5:55 | Seventeen Seconds 1980 · track 7 | 30 lines | 1,223 |
| 005 | A Fragile Thing 5:49 | Songs of a Lost World 2024 · track 3 | 42 lines | 60 |
| 006 | A Letter to Elise 5:14 | Wish 1992 · track 9 | 45 lines | 49 |
| 007 | A Night Like This 3:52 | The Head on the Door 1985 · track 8 | 36 lines | 603 |
| 008 | A Short Term Effect 4:22 | Pornography 1982 · track 2 | 19 lines | 45 |
| 009 | A Strange Day 5:00 | Pornography 1982 · track 6 | 26 lines | 378 |
| 010 | A Thousand Hours 3:36 | Kiss Me, Kiss Me, Kiss Me 1987 · track 16 | 7 lines | 12 |
| 011 | Accuracy 2:46 | Three Imaginary Boys 1979 · track 2 | 16 lines | 234 |
| 012 | All Cats Are Grey 4:26 | Faith 1981 · track 4 | 8 lines | 150 |
| 013 | All I Want 4:57 | Kiss Me, Kiss Me, Kiss Me 1987 · track 10 | 34 lines | 59 |
| 014 | Alone 7:38 | Songs of a Lost World 2024 · track 1 | 30 lines | 110 |
| 015 | Alt.end 4:40 | The Cure 2004 · track 7 | 56 lines | 123 |
| 016 | And Nothing Is Forever 7:29 | Songs of a Lost World 2024 · track 2 | 37 lines | 88 |
| 017 | Anniversary 4:22 | The Cure 2004 · track 5 | 38 lines | 12 |
| 018 | Another Day 2:55 | Three Imaginary Boys 1979 · track 4 | 11 lines | 63 |
| 019 | Apart 6:38 | Wish 1992 · track 3 | 37 lines | 40 |
| 020 | At Night 4:38 | Seventeen Seconds 1980 · track 9 | 17 lines | 357 |
| 021 | Bananafishbones 3:29 | The Top 1984 · track 9 | 37 lines | 81 |
| 022 | bare 5:16 | Wild Mood Swings 1996 · track 14 | 64 lines | 91 |
| 023 | Before Three 4:39 | The Cure 2004 · track 3 | 45 lines | 54 |
| 024 | Bird Mad Girl 2:51 | The Top 1984 · track 2 | 37 lines | 32 |
| 025 | Bloodflowers 7:16 | Bloodflowers 2000 · track 9 | 37 lines | 106 |
| 026 | Catch 2:47 | Kiss Me, Kiss Me, Kiss Me 1987 · track 2 | 27 lines | 176 |
| 027 | Close to Me 3:47 | The Head on the Door 1985 · track 7 | 21 lines | 698 |
| 028 | Closedown 4:16 | Disintegration 1989 · track 3 | 8 lines | 155 |
| 029 | Club America 4:40 | Wild Mood Swings 1996 · track 2 | 42 lines | 100 |
| 030 | Cold 5:14 | Pornography 1982 · track 7 | 14 lines | 287 |
| 031 | Cut 5:55 | Wish 1992 · track 10 | 42 lines | 135 |
| 032 | Disintegration 8:18 | Disintegration 1989 · track 10 | 61 lines | 458 |
| 033 | Doing the Unstuck 4:24 | Wish 1992 · track 6 | 64 lines | 161 |
| 034 | Doubt 3:47 | Faith 1981 · track 6 | 36 lines | 9 |
| 035 | Dressing Up 3:36 | The Top 1984 · track 5 | 23 lines | 136 |
| 036 | End 6:45 | Wish 1992 · track 12 | 63 lines | 255 |
| 037 | Endsong 10:23 | Songs of a Lost World 2024 · track 8 | 26 lines | 110 |
| 038 | Faith 6:09 | Faith 1981 · track 8 | 39 lines | 302 |
| 039 | Falling Apart 3:59 | 4:13 Dream 2008 · track 4 | 43 lines | 0 |
| 040 | Fascination Street 5:16 | Disintegration 1989 · track 7 | 21 lines | 657 |
| 041 | Fight 4:49 | Kiss Me, Kiss Me, Kiss Me 1987 · track 18 | 37 lines | 69 |
| 042 | Fire in Cairo 2:34 | Three Imaginary Boys 1979 · track 10 | 31 lines | 2 |
| 043 | Foxy Lady 3:17 | Three Imaginary Boys 1979 · track 7 | 18 lines | 37 |
| 044 | Freakshow 3:20 | 4:13 Dream 2008 · track 3 | 55 lines | 53 |
| 045 | Friday I'm in Love 3:38 | Wish 1992 · track 7 | 43 lines | 523 |
| 046 | From the Edge of the Deep Green Sea 7:44 | Wish 1992 · track 4 | 48 lines | 703 |
| 047 | Give Me It 3:20 | The Top 1984 · track 4 | 36 lines | 117 |
| 048 | Going Nowhere 5:40 | The Cure 2004 · track 12 | 14 lines | 12 |
| 049 | Gone! 4:33 | Wild Mood Swings 1996 · track 9 | 45 lines | 21 |
| 050 | Grinding Halt 2:20 | Three Imaginary Boys 1979 · track 3 | 23 lines | 305 |
| 051 | Hey You!!! 4:02 | Kiss Me, Kiss Me, Kiss Me 1987 · track 8 | 15 lines | 7 |
| 052 | High 2:37 | Wish 1992 · track 2 | 36 lines | 336 |
| 053 | Homesick 7:06 | Disintegration 1989 · track 11 | 21 lines | 69 |
| 054 | Hot Hot Hot!!! 3:33 | Kiss Me, Kiss Me, Kiss Me 1987 · track 11 | 43 lines | 306 |
| 055 | How Beautiful You Are... 5:06 | Kiss Me, Kiss Me, Kiss Me 1987 · track 6 | 28 lines | 62 |
| 056 | I Can Never Say Goodbye 8:26 | Songs of a Lost World 2024 · track 6 | 25 lines | 74 |
| 057 | Icing Sugar 4:00 | Kiss Me, Kiss Me, Kiss Me 1987 · track 14 | 7 lines | 0 |
| 058 | If Only Tonight We Could Sleep 4:39 | Kiss Me, Kiss Me, Kiss Me 1987 · track 4 | 16 lines | 191 |
| 059 | In Between Days 2:57 | The Head on the Door 1985 · track 1 | 27 lines | 974 |
| 060 | In Your House 3:44 | Seventeen Seconds 1980 · track 4 | 9 lines | 283 |
| 061 | It's Not You 2:38 | Three Imaginary Boys 1979 · track 11 | 28 lines | 39 |
| 062 | It's Over 7:31 | 4:13 Dream 2008 · track 11 | 68 lines | 16 |
| 063 | Jupiter Crash 4:18 | Wild Mood Swings 1996 · track 7 | 26 lines | 136 |
| 064 | Just Like Heaven 3:31 | Kiss Me, Kiss Me, Kiss Me 1987 · track 9 | 32 lines | 880 |
| 065 | Kyoto Song 3:56 | The Head on the Door 1985 · track 2 | 33 lines | 214 |
| 066 | Labyrinth 4:13 | The Cure 2004 · track 2 | 65 lines | 26 |
| 067 | Last Dance 4:42 | Disintegration 1989 · track 5 | 26 lines | 130 |
| 068 | Like Cockatoos 3:50 | Kiss Me, Kiss Me, Kiss Me 1987 · track 13 | 28 lines | 119 |
| 069 | Lost 4:01 | The Cure 2004 · track 1 | 61 lines | 25 |
| 070 | Lovesong 3:29 | Disintegration 1989 · track 4 | 28 lines | 599 |
| 071 | Lullaby 4:08 | Disintegration 1989 · track 6 | 26 lines | 708 |
| 072 | M 3:18 | Seventeen Seconds 1980 · track 8 | 15 lines | 511 |
| 073 | Maybe Someday 4:45 | Bloodflowers 2000 · track 4 | 39 lines | 93 |
| 074 | Meathook 2:39 | Three Imaginary Boys 1979 · track 8 | 34 lines | 46 |
| 075 | Mint Car 3:27 | Wild Mood Swings 1996 · track 6 | 45 lines | 145 |
| 076 | Never 5:17 | The Cure 2004 · track 10 | 56 lines | 11 |
| 077 | Numb 4:12 | Wild Mood Swings 1996 · track 10 | 41 lines | 12 |
| 078 | Object 2:28 | Three Imaginary Boys 1979 · track 5 | 32 lines | 30 |
| 079 | One Hundred Years 6:38 | Pornography 1982 · track 1 | 48 lines | 602 |
| 080 | One More Time 3:19 | Kiss Me, Kiss Me, Kiss Me 1987 · track 12 | 19 lines | 47 |
| 081 | Open 6:51 | Wish 1992 · track 1 | 60 lines | 247 |
| 082 | Other Voices 5:06 | Faith 1981 · track 3 | 20 lines | 164 |
| 083 | Out of This World 6:41 | Bloodflowers 2000 · track 1 | 38 lines | 94 |
| 084 | Pictures of You 7:24 | Disintegration 1989 · track 2 | 40 lines | 681 |
| 085 | Piggy in the Mirror 4:15 | The Top 1984 · track 7 | 38 lines | 133 |
| 086 | Plainsong 5:12 | Disintegration 1989 · track 1 | 13 lines | 372 |
| 087 | Play for Today 3:27 | Seventeen Seconds 1980 · track 2 | 17 lines | 876 |
| 088 | Pornography 6:30 | Pornography 1982 · track 8 | 31 lines | 101 |
| 089 | Prayers for Rain 6:05 | Disintegration 1989 · track 8 | 24 lines | 334 |
| 090 | Primary 3:43 | Faith 1981 · track 2 | 27 lines | 645 |
| 091 | Push 5:03 | The Head on the Door 1985 · track 5 | 17 lines | 517 |
| 092 | Return 4:48 | Wild Mood Swings 1996 · track 11 | 38 lines | 79 |
| 093 | Round & Round & Round 3:04 | Wild Mood Swings 1996 · track 8 | 27 lines | 60 |
| 094 | Screw 3:36 | The Head on the Door 1985 · track 9 | 19 lines | 61 |
| 095 | Secrets 3:32 | Seventeen Seconds 1980 · track 3 | 11 lines | 59 |
| 096 | Seventeen Seconds 3:27 | Seventeen Seconds 1980 · track 10 | 8 lines | 119 |
| 097 | Shake Dog Shake 4:16 | The Top 1984 · track 1 | 51 lines | 463 |
| 098 | Shiver and Shake 4:05 | Kiss Me, Kiss Me, Kiss Me 1987 · track 17 | 17 lines | 93 |
| 099 | Siamese Twins 5:29 | Pornography 1982 · track 4 | 29 lines | 92 |
| 100 | Sinking 6:45 | The Head on the Door 1985 · track 10 | 18 lines | 164 |
| 101 | Six Different Ways 3:05 | The Head on the Door 1985 · track 4 | 28 lines | 86 |
| 102 | Sleep When I'm Dead 3:57 | 4:13 Dream 2008 · track 9 | 41 lines | 76 |
| 103 | So What 3:36 | Three Imaginary Boys 1979 · track 9 | 33 lines | 10 |
| 104 | Strange Attraction 4:19 | Wild Mood Swings 1996 · track 5 | 54 lines | 82 |
| 105 | Subway Song 2:17 | Three Imaginary Boys 1979 · track 6 | 7 lines | 121 |
| 106 | Switch 4:06 | 4:13 Dream 2008 · track 6 | 81 lines | 1 |
| 107 | Taking Off 4:12 | The Cure 2004 · track 9 | 61 lines | 12 |
| 108 | The 13th 4:18 | Wild Mood Swings 1996 · track 4 | 49 lines | 8 |
| 109 | The Baby Screams 3:03 | The Head on the Door 1985 · track 6 | 27 lines | 104 |
| 110 | The Blood 3:22 | The Head on the Door 1985 · track 3 | 29 lines | 91 |
| 111 | The Caterpillar 3:58 | The Top 1984 · track 6 | 35 lines | 163 |
| 112 | The Drowning Man 5:39 | Faith 1981 · track 7 | 28 lines | 238 |
| 113 | The Empty World 4:40 | The Top 1984 · track 8 | 13 lines | 45 |
| 114 | The End of the World 3:57 | The Cure 2004 · track 4 | 50 lines | 207 |
| 115 | The Figurehead 6:13 | Pornography 1982 · track 5 | 34 lines | 172 |
| 116 | The Funeral Party 4:12 | Faith 1981 · track 5 | 16 lines | 134 |
| 117 | The Hanging Garden 4:33 | Pornography 1982 · track 3 | 35 lines | 227 |
| 118 | The Holy Hour 4:56 | Faith 1981 · track 1 | 18 lines | 146 |
| 119 | The Hungry Ghost 4:52 | 4:13 Dream 2008 · track 5 | 23 lines | 100 |
| 120 | The Kiss 6:04 | Kiss Me, Kiss Me, Kiss Me 1987 · track 1 | 8 lines | 152 |
| 121 | The Last Day of Summer 5:41 | Bloodflowers 2000 · track 5 | 26 lines | 97 |
| 122 | The Loudest Sound 4:02 | Bloodflowers 2000 · track 7 | 22 lines | 41 |
| 123 | The Perfect Boy 3:37 | 4:13 Dream 2008 · track 7 | 42 lines | 34 |
| 124 | The Perfect Girl 2:57 | Kiss Me, Kiss Me, Kiss Me 1987 · track 15 | 17 lines | 88 |
| 125 | The Promise 6:41 | The Cure 2004 · track 11 | 36 lines | 29 |
| 126 | The Reasons Why 3:53 | 4:13 Dream 2008 · track 2 | 48 lines | 2 |
| 127 | The Same Deep Water as You 9:19 | Disintegration 1989 · track 9 | 30 lines | 119 |
| 128 | The Scream 4:48 | 4:13 Dream 2008 · track 10 | 67 lines | 2 |
| 129 | The Snakepit 5:10 | Kiss Me, Kiss Me, Kiss Me 1987 · track 7 | 17 lines | 79 |
| 130 | The Top 4:05 | The Top 1984 · track 10 | 21 lines | 54 |
| 131 | There Is No If... 4:02 | Bloodflowers 2000 · track 6 | 33 lines | 33 |
| 132 | This Is a Lie 4:51 | Wild Mood Swings 1996 · track 3 | 40 lines | 61 |
| 133 | This. Here and Now. With You. 4:48 | 4:13 Dream 2008 · track 8 | 67 lines | 1 |
| 134 | Three 3:06 | Seventeen Seconds 1980 · track 5 | 12 lines | 38 |
| 135 | Three Imaginary Boys 3:28 | Three Imaginary Boys 1979 · track 12 | 30 lines | 684 |
| 136 | To Wish Impossible Things 4:43 | Wish 1992 · track 11 | 25 lines | 38 |
| 137 | Torture 4:24 | Kiss Me, Kiss Me, Kiss Me 1987 · track 3 | 35 lines | 82 |
| 138 | Trap 4:12 | Wild Mood Swings 1996 · track 12 | 37 lines | 78 |
| 139 | Treasure 5:18 | Wild Mood Swings 1996 · track 13 | 20 lines | 101 |
| 140 | Trust 5:33 | Wish 1992 · track 8 | 17 lines | 185 |
| 141 | Underneath the Stars 4:13 | 4:13 Dream 2008 · track 1 | 40 lines | 15 |
| 142 | Untitled 6:30 | Disintegration 1989 · track 12 | 21 lines | 83 |
| 143 | Us or Them 5:03 | The Cure 2004 · track 6 | 35 lines | 53 |
| 144 | Wailing Wall 4:35 | The Top 1984 · track 3 | 17 lines | 68 |
| 145 | Want 4:41 | Wild Mood Swings 1996 · track 1 | 36 lines | 365 |
| 146 | Watching Me Fall 11:12 | Bloodflowers 2000 · track 2 | 56 lines | 84 |
| 147 | Wendy Time 5:13 | Wish 1992 · track 5 | 77 lines | 13 |
| 148 | Where the Birds Always Sing 5:52 | Bloodflowers 2000 · track 3 | 40 lines | 16 |
| 149 | Why Can't I Be You? 3:13 | Kiss Me, Kiss Me, Kiss Me 1987 · track 5 | 28 lines | 610 |
No matching lyric pages.
Start here
Tour now
Go deeper