DELUXE
The Top (Deluxe Edition)
Expanded edition with Concert live album material and bonus tracks.
Released
2006-06-12
Label
Fiction/Polydor
Runtime
1h 45m
Tracks
27
Tracklist
| # | Title | Notes | Length |
|---|---|---|---|
| 01 | Shake Dog Shake | 4:56 | |
| 02 | Birdmad Girl | 4:05 | |
| 03 | Wailing Wall | 5:17 | |
| 04 | Give Me It | 3:43 | |
| 05 | Dressing Up | 2:52 | |
| 06 | The Caterpillar | 3:41 | |
| 07 | Piggy in the Mirror | 3:41 | |
| 08 | The Empty World | 2:36 | |
| 09 | Bananafishbones | 3:12 | |
| 10 | The Top | 6:51 | |
| 11 | You Stayed... (RS home demo) | 2:22 | |
| 12 | Ariel (RS home demo) | 2:59 | |
| 13 | A Hand Inside My Mouth (studio demo) | 3:41 | |
| 14 | Sadacic (RS studio demo) | 4:17 | |
| 15 | Shake Dog Shake (studio demo) | 4:57 | |
| 16 | Piggy in the Mirror (studio demo) | 3:41 | |
| 17 | Birdmad Girl (studio demo) | 3:37 | |
| 18 | Give Me It (studio demo) | 3:43 | |
| 19 | Throw Your Foot (studio demo) | 3:31 | |
| 20 | Happy the Man (studio demo) | 2:47 | |
| 21 | The Caterpillar (studio demo) | 4:18 | |
| 22 | Dressing Up (studio alternative mix) | 2:14 | |
| 23 | Wailing Wall (studio alternative mix) | 4:59 | |
| 24 | The Empty World (live) | 2:47 | |
| 25 | Bananafishbones (live) | 2:58 | |
| 26 | The Top (live) | 7:13 | |
| 27 | Forever (version) (live) | 4:58 |
Live performances
Album tracks ranked by documented live performances
OPEN SETLISTS →