Concert
Velódromo de Anoeta
Source: https://www.setlist.fm/setlist/the-cure/1986/velodromo-de-anoeta-san-sebastian-spain-43d7f7d7.html setlist.fm ID: 43d7f7d7
Songs
24
Covers
0
Debuts
1
Albums represented
7
Main set15 SONGS
| № | Title | Length |
|---|---|---|
| 01 | Shake Dog Shake | 4:16 |
| 02 | Piggy in the Mirror | 4:15 |
| 03 | Play for Today | 3:27 |
| 04 | A Strange Day | 5:00 |
| 05 | Primary | 3:43 |
| 06 | Kyoto Song | 3:56 |
| 07 | Charlotte Sometimes | – |
| 08 | The Blood | 3:22 |
| 09 | In Between Days | 2:57 |
| 10 | The Walk | – |
| 11 | A Night Like This | 3:52 |
| 12 | Push | 5:03 |
| 13 | One Hundred Years | 6:38 |
| 14 | A Forest | 5:55 |
| 15 | Sinking | 6:45 |
Encore2 SONGS
| № | Title | Length |
|---|---|---|
| 16 | Close to Me | 3:47 |
| 17 | Let's Go to Bed | – |
Encore23 SONGS
| № | Title | Length |
|---|---|---|
| 18 | Six Different Ways | 3:05 |
| 19 | Three Imaginary Boys | 3:28 |
| 20 | Boys Don't Cry | – |
Encore34 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 21 | Why Can't I Be You?DEBUT | live debut | 3:13 |
| 22 | Give Me It | 3:20 | |
| 23 | 10:15 Saturday Night | 2:39 | |
| 24 | Killing an Arab | – |