Concert
DTE Energy Music Theatre
Source: https://www.setlist.fm/setlist/the-cure/2004/dte-energy-music-theatre-clarkston-mi-33d7e0c1.html setlist.fm ID: 33d7e0c1
Songs
21
Covers
0
Debuts
0
Albums represented
7
Main set17 SONGS
| № | Title | Length |
|---|---|---|
| 01 | Plainsong | 5:12 |
| 02 | Shake Dog Shake | 4:16 |
| 03 | Labyrinth | 4:13 |
| 04 | A Night Like This | 3:52 |
| 05 | The End of the World | 3:57 |
| 06 | Lovesong | 3:29 |
| 07 | Push | 5:03 |
| 08 | Siamese Twins | 5:29 |
| 09 | Before Three | 4:39 |
| 10 | In Between Days | 2:57 |
| 11 | Sinking | 6:45 |
| 12 | Us or Them | 5:03 |
| 13 | From the Edge of the Deep Green Sea | 7:44 |
| 14 | Alt.end | 4:40 |
| 15 | A Strange Day | 5:00 |
| 16 | One Hundred Years | 6:38 |
| 17 | Disintegration | 8:18 |
Encore4 SONGS
| № | Title | Length |
|---|---|---|
| 18 | Close to Me | 3:47 |
| 19 | Friday I'm in Love | 3:38 |
| 20 | Just Like Heaven | 3:31 |
| 21 | Boys Don't Cry | – |