Concert
Foro Sol
Robert Smith's 54th birthday. 'A Forest', 'The Same Deep Water as You', and 'Close to Me' were soundchecked before the show. Longest Cure show ever, 4 hours and 16 minutes. An earthquake hit the venue just before the Cure's set began. Source: https://www.setlist.fm/setlist/the-cure/2013/foro-sol-mexico-city-mexico-13d83549.html setlist.fm ID: 13d83549
Songs
51
Covers
0
Debuts
0
Albums represented
12
Main set26 SONGS
| № | Title | Length |
|---|---|---|
| 01 | Tape | – |
| 02 | Open | 6:51 |
| 03 | High | 2:37 |
| 04 | The End of the World | 3:57 |
| 05 | Lovesong | 3:29 |
| 06 | Push | 5:03 |
| 07 | In Between Days | 2:57 |
| 08 | Just Like Heaven | 3:31 |
| 09 | From the Edge of the Deep Green Sea | 7:44 |
| 10 | Prayers for Rain | 6:05 |
| 11 | Pictures of You | 7:24 |
| 12 | Lullaby | 4:08 |
| 13 | Sleep When I'm Dead | 3:51 |
| 14 | Play for Today | 3:27 |
| 15 | A Forest | 5:55 |
| 16 | Bananafishbones | 3:29 |
| 17 | The Walk | – |
| 18 | Mint Car | 3:27 |
| 19 | Friday I'm in Love | 3:38 |
| 20 | Doing the Unstuck | 4:24 |
| 21 | Trust | 5:33 |
| 22 | Want | 4:41 |
| 23 | The Hungry Ghost | 4:29 |
| 24 | Wrong Number | – |
| 25 | One Hundred Years | 6:38 |
| 26 | End | 6:45 |
Encore3 SONGS
| № | Title | Length |
|---|---|---|
| 27 | The Kiss | 6:04 |
| 28 | If Only Tonight We Could Sleep | 4:39 |
| 29 | Fight | 4:49 |
Encore23 SONGS
| № | Title | Length |
|---|---|---|
| 30 | Plainsong | 5:12 |
| 31 | The Same Deep Water as You | 9:19 |
| 32 | Disintegration | 8:18 |
Encore37 SONGS
| № | Title | Length |
|---|---|---|
| 33 | Shake Dog Shake | 4:16 |
| 34 | Cold | 5:14 |
| 35 | A Strange Day | 5:00 |
| 36 | The Hanging Garden | 4:33 |
| 37 | Fascination Street | 5:16 |
| 38 | Charlotte Sometimes | – |
| 39 | Primary | 3:43 |
Encore412 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 40 | Dressing Up | 3:36 | |
| 41 | The Lovecats | – | |
| 42 | The Caterpillar | 3:58 | |
| 43 | Close to Me | 3:47 | |
| 44 | Hot Hot Hot!!! | 3:33 | |
| 45 | Let's Go to Bed | – | |
| 46 | Why Can't I Be You? | 3:13 | |
| 47 | Three Imaginary Boys | not on the written setlist, performed by Robert Smith solo | 3:28 |
| 48 | Fire in Cairo | not on the written setlist, performed by Robert Smith solo | – |
| 49 | Boys Don't Cry | – | |
| 50 | 10:15 Saturday Night | 2:39 | |
| 51 | Killing an Arab | – |