Concert
Eventim Apollo
Soundcheck: "Piggy in the Mirror", "One Hundred Years", "Stop Dead", "A Night Like This", and "Like Cockatoos". Source: https://www.setlist.fm/setlist/the-cure/2014/eventim-apollo-london-england-63cd0e8f.html setlist.fm ID: 63cd0e8f
Songs
40
Covers
0
Debuts
1
Albums represented
12
Main set23 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 01 | Shake Dog Shake | 4:16 | |
| 02 | Kyoto Song | First time since 2008 | 3:56 |
| 03 | A Night Like This | 3:52 | |
| 04 | Alt.end | 4:40 | |
| 05 | Wailing Wall | First time since 1984 | 4:35 |
| 06 | Bananafishbones | 3:29 | |
| 07 | The Caterpillar | 3:58 | |
| 08 | The Walk | – | |
| 09 | A Man Inside My MouthDEBUT | Live debut | – |
| 10 | Close to Me | 3:47 | |
| 11 | Lullaby | 4:08 | |
| 12 | High | 2:37 | |
| 13 | Bird Mad Girl | 2:51 | |
| 14 | Just Like Heaven | 3:31 | |
| 15 | Pictures of You | 7:24 | |
| 16 | Before Three | 4:39 | |
| 17 | Lovesong | 3:29 | |
| 18 | Like Cockatoos | First time since 2004 | 3:50 |
| 19 | From the Edge of the Deep Green Sea | 7:44 | |
| 20 | Want | 4:41 | |
| 21 | The Hungry Ghost | 4:29 | |
| 22 | One Hundred Years | 6:38 | |
| 23 | Give Me It | 3:20 |
Encore4 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 24 | The Empty World | First time since 1984 | 4:40 |
| 25 | Charlotte Sometimes | – | |
| 26 | Primary | 3:43 | |
| 27 | The Top | 4:05 |
Encore24 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 28 | Dressing Up | 3:36 | |
| 29 | Piggy in the Mirror | First time since 1997 | 4:15 |
| 30 | Never Enough | – | |
| 31 | Wrong Number | – |
Encore34 SONGS
| № | Title | Length |
|---|---|---|
| 32 | Three Imaginary Boys | 3:28 |
| 33 | M | 3:18 |
| 34 | Play for Today | 3:27 |
| 35 | A Forest | 5:55 |
Encore45 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 36 | The Lovecats | – | |
| 37 | Let's Go to Bed | – | |
| 38 | Why Can't I Be You? | 3:13 | |
| 39 | Boys Don't Cry | – | |
| 40 | Hey You!!! | First time since 2004 | 4:02 |