Concert
Arènes de Nîmes
2026 festival appearance announced on The Cure's official shows page.
Songs
31
Covers
0
Debuts
0
Albums represented
13
Main set20 SONGS
| № | Title | Notes | Length |
|---|---|---|---|
| 01 | More Alone | tape | – |
| 02 | Alone | 7:38 | |
| 03 | Pictures of You | 7:24 | |
| 04 | High | 2:37 | |
| 05 | Lovesong | 3:29 | |
| 06 | Catch | 2:47 | |
| 07 | Burn | 6:27 | |
| 08 | Fascination Street | 5:16 | |
| 09 | Never Enough | 4:53 | |
| 10 | Push | 5:03 | |
| 11 | In Between Days | 2:57 | |
| 12 | Just Like Heaven | 3:31 | |
| 13 | The Last Day of Summer | 5:41 | |
| 14 | In Your House | 3:44 | |
| 15 | A Night Like This | With added saxophone played by Jason Cooper's son Gabriel | 3:52 |
| 16 | Play for Today | 3:27 | |
| 17 | A Forest | 5:55 | |
| 18 | Primary | 3:43 | |
| 19 | From the Edge of the Deep Green Sea | 7:44 | |
| 20 | Endsong | 10:23 |
Encore2 SONGS
| № | Title | Length |
|---|---|---|
| 21 | It Can Never Be the Same | 5:44 |
| 22 | Faith | 6:09 |
Encore29 SONGS
| № | Title | Length |
|---|---|---|
| 23 | A Letter to Elise | 5:14 |
| 24 | Lullaby | 4:08 |
| 25 | The Walk | 3:32 |
| 26 | Mint Car | 3:27 |
| 27 | The Lovecats | 3:50 |
| 28 | Friday I'm in Love | 3:38 |
| 29 | Close to Me | 3:47 |
| 30 | Why Can't I Be You? | 3:13 |
| 31 | Boys Don't Cry | 3:05 |